
|
| Key Features | |||||
| Use of office address |
|
||||
| Use of office fax number | |||||
| Dedicated telephone numbers (2Nos) | |||||
| Call Receiving with 'Compay Name' | |||||
| Receive Letters by post or couriers | |||||
| Call Receiving free up to 225 calls/Month | |||||
| Fax Receiving free up to 50 pages/Month | |||||
| A/C Meeting Room free up to 20 Hours/Month | |||||
| Web based entry, view and control of office | |||||
| Email alerts of receiving call, mail, fax, visitors | |||||
| 250 Ad Links (Backlinks) from Specific Web Partners. Read at: 'Google PageRank' | |||||
| Comprehensive SEO Website Reports | |||||
| Add-on Services at Reasonable Rates | |||||
| Flexible Leasing and Upgrading Terms | |||||
| Advanced Attorneys Services (Optional) | |||||
| Workstation & Secretarial Services (Optional) | |||||
| Marketing and Leads Generation (Optional) | |||||
| |||||
| Silver Packages Gold Packages Platinum Packages |
|---|
| Diamond Package Enterprise Packages Corporate Packages |
| Virtual Office Guide ; View Backlinks Demo |
Virtual Office International
First with virtual office? The virtual
office concept
Virtual Office Plan, Kerala. Destinations at a Glance, Kerala
Air Travel Information, India. Cruise Travel Information, Asia
Virtual Offices International. Outsourcing B2B Integration